<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes for Sale Insider Colorado</title>
	<atom:link href="http://www.homesforsaleinsider.com/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesforsaleinsider.com/colorado</link>
	<description>Homes for Sale in Denver - Get the inside track!</description>
	<lastBuildDate>Thu, 09 May 2013 20:39:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Choosing a Denver Neighborhood that Fits Your Lifestyle</title>
		<link>http://www.homesforsaleinsider.com/colorado/choosing-a-denver-neighborhood-that-fits-your-lifestyle/</link>
		<comments>http://www.homesforsaleinsider.com/colorado/choosing-a-denver-neighborhood-that-fits-your-lifestyle/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:14:37 +0000</pubDate>
		<dc:creator>Madlom Real Estate</dc:creator>
				<category><![CDATA[Denver Neighborhoods]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Choosing a Neighborhood]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Wash Park]]></category>

		<guid isPermaLink="false">http://www.homesforsaleinsider.com/colorado/?p=342</guid>
		<description><![CDATA[Whether you are already a resident of Denver and wish to move to a new neighborhood due to a change in lifestyle, or you are planning on relocating to the Denver area, it is a good idea to make of list of the amenities you seek so that you choose the right neighborhood. If you [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.homesforsaleinsider.com/colorado/files/2013/03/Choosing-A-Denver-Neighborhood-That-Fits-Your-Lifestyle.jpg"><img class="size-medium wp-image-345 alignright" src="http://www.homesforsaleinsider.com/colorado/files/2013/03/Choosing-A-Denver-Neighborhood-That-Fits-Your-Lifestyle-300x199.jpg" alt="Choosing-A-Denver-Neighborhood-That-Fits-Your-Lifestyle" width="300" height="199" /></a></p>
<p>Whether you are already a resident of Denver and wish to move to a new neighborhood due to a change in lifestyle, or you are planning on relocating to the Denver area, it is a good idea to make of list of the amenities you seek so that you choose the right neighborhood.<br /> <br /> If you are single, chances are you want to live where the action is. The Capitol Hill area offers an urban lifestyle with plenty of exciting nightlife. For growing families, you want to choose a neighborhood such as Washington Park that offers plenty of park space and good schools.<br /> <br />All Madlom Real Estate Denver agents are familiar with all the best areas to live in and around the Denver metropolitan area. Let them help you decide what neighborhood suits your needs, because there has never been a better time to buy that dream home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesforsaleinsider.com/colorado/choosing-a-denver-neighborhood-that-fits-your-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sellers Finally Seeing the Light of Day in Denver</title>
		<link>http://www.homesforsaleinsider.com/colorado/home-sellers-finally-seeing-the-light-of-day-in-denver/</link>
		<comments>http://www.homesforsaleinsider.com/colorado/home-sellers-finally-seeing-the-light-of-day-in-denver/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 18:54:50 +0000</pubDate>
		<dc:creator>Madlom Real Estate</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.homesforsaleinsider.com/colorado/?p=314</guid>
		<description><![CDATA[Recent reports indicate that the Denver real estate market is set to make a strong finish this year with higher than normal sales throughout December. While November was a record-setting month for home sales in the Denver metro area, December has continued to keep up the pace, falling only slightly behind November’s numbers. Condo prices [...]]]></description>
			<content:encoded><![CDATA[
<p><img class="size-medium wp-image-325 alignright" src="http://www.homesforsaleinsider.com/colorado/files/2012/12/Increase-300x225.jpg" alt="Home Sellers Finally Seeing the Light of Day in Denver" width="300" height="225" /></p>
<p>Recent reports indicate that the Denver real estate market is set to make a strong finish this year with higher than normal sales throughout December. While November was a record-setting month for home sales in the Denver metro area, December has continued to keep up the pace, falling only slightly behind November’s numbers.</p>
<p>Condo prices gained on average more than $25,000 in value over last year’s sales prices, and single family home prices weren’t far behind. October’s median sales price rose to $255,000 and then fell slightly to $250,000 in November. Median prices this time last year were in the $230,000 range which indicates a strong upward trend in Denver real estate prices overall.</p>
<p>If you are a seller, the outlook for 2013 is quite promising. If you are a buyer, you still have time to find a good deal in your price range, but you better hurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesforsaleinsider.com/colorado/home-sellers-finally-seeing-the-light-of-day-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 Market Update</title>
		<link>http://www.homesforsaleinsider.com/colorado/september-market-update/</link>
		<comments>http://www.homesforsaleinsider.com/colorado/september-market-update/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:58:54 +0000</pubDate>
		<dc:creator>Madlom Real Estate</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.homesforsaleinsider.com/colorado/?p=290</guid>
		<description><![CDATA[The real estate headlines never cease to confuse, as some pundits say a housing recovery is in process, and others say we are seeing a second decline of home prices. The truth is more in the details: foreclosed/bank owned and short sale properties (otherwise known as ‘distressed’ properties) continue to behave differently than traditional, non-distressed [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate headlines never cease to confuse, as some pundits say a housing recovery is in process, and others say we are seeing a second decline of home prices. The truth is more in the details: foreclosed/bank owned and short sale properties (otherwise known as ‘distressed’ properties) continue to behave differently than traditional, non-distressed sales. As banks begin to release their back log of foreclosed inventory, Morgan Stanley predicts another 5%-10% drop in non-distressed home prices by the end of 2013/beginning of 2014. Conversely, distressed home prices seem to be rebounding, having already hit their low (last year).</p>
<p><strong>% Homes currently Under Contract in the Greater Denver area:</strong></p>
<ul>
	<li>Bank Owned properties 60.6%</li>
	<li>Short sale properties 78.9%</li>
	<li>Non-distressed (traditional) sales: 32.9%</li>
</ul>
<p>Overall sales volume in the Greater Denver area is up 16.8% over last year, but with new listings coming on to replace them are down 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesforsaleinsider.com/colorado/september-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
